Price list of tours, trips and activities in Pattaya in
Prices are in Thai Baht (THB).
Go to the section:
All Pattaya Tours & Activities | Available | Adult | Child |
---|---|---|---|
Tiger Park Pattaya | |||
Tiger Park Pattaya without visiting the cage | daily | 200 | n/a |
Tiger Park Pattaya with visiting 1 cage (newborn tigers 2–5 months) (check before the booking) | daily | 990 | n/a |
Tiger Park Pattaya with visiting 1 cage (smallest tigers 2–6 months) | daily | 790 | n/a |
Tiger Park Pattaya with visiting 1 cage (small teenagers tigers 7–12 months) | daily | 690 | n/a |
Tiger Park Pattaya with visiting 1 cage (medium young tigers 1–2 years) | daily | 690 | n/a |
Tiger Park Pattaya with visiting 1 cage (big tigers 2–5 years) | daily | 790 | n/a |
Tiger Park Pattaya with visiting 1 cage (giant tigers over 5 years old) | daily | 890 | n/a |
Tiger Park Pattaya with visiting 1 cage (golden tabby) | daily | 990 | n/a |
Tiger Park Pattaya with visiting 2 cages (big + small or medium + smallest or small + smallest) | daily | 1250 | n/a |
Tiger Park Pattaya with visiting 2 cages (golden tabby + giant) | daily | 1600 | n/a |
Tiger Park Pattaya with visiting 3 cages (big + smallest + medium or small) | daily | 1900 | n/a |
Tiger Park Pattaya with visiting 4 cages (big + medium + smallest + small) | daily | 2449 | n/a |
Tiger Park Pattaya Play All (giant + golden tabby + big + medium + smallest + small) | daily | 4399 | n/a |
Taxi Pattaya ➔ Tiger Park 2 ways | daily | 700 | n/a |
Taxi Pattaya ➔ Tiger Park 2 ways | daily | 900 | n/a |
Taxi Pattaya ➔ Tiger Park 2 ways | daily | 1200 | n/a |
69 Show in Pattaya (X-Show) | |||
Ticket to X-Show 69 with transfer from Pattaya | daily | 999 | n/a |
Coral Island Tours from Pattaya (Koh Larn) | |||
Transfrer by minibus and speedboat to Tien beach on Koh Larn from Pattaya | Mon, Wed, | 699 | 600 |
Transfrer by tuk tuk and speedboat to Tawaen beach on Koh Larn from Pattaya | daily | 799 | 600 |
A: Transfer, Sea Walker, Parasailing, Jet Ski, Banana Boat, Snorkeling, Lunch | daily | 2499 | n/a |
A1: Transfer, Sea Walker, Parasailing, Banana Boat, Snorkeling, Lunch | daily | 2199 | n/a |
A2: Transfer, Sea Walker, Parasailing, Jet Ski, Banana Boat, Lunch | daily | 2199 | n/a |
A3: Transfer, Sea Walker, Parasailing, Jet Ski, Snorkeling, Lunch | daily | 2199 | n/a |
A4: Transfer, Sea Walker, Parasailing, Snorkeling, Lunch | daily | 1999 | n/a |
A5: Transfer, Sea Walker, Parasailing, Jet Ski, Lunch | daily | 1999 | n/a |
A6: Transfer, Sea Walker, Parasailing, Banana Boat, Lunch | daily | 1999 | n/a |
B: Transfer, Sea Walker, Jet Ski, Banana Boat, Lunch | daily | 1999 | n/a |
B1: Transfer, Sea Walker, Jet Ski, Banana Boat, Snorkeling, Lunch | daily | 2199 | n/a |
B2: Transfer, Sea Walker, Snorkeling, Lunch | daily | 1999 | n/a |
B3: Transfer, Sea Walker, Jet Ski, Lunch | daily | 1799 | n/a |
B4: Transfer, Sea Walker, Jet Ski, Snorkeling, Lunch | daily | 2099 | n/a |
B5: Transfer, Sea Walker, Banana Boat, Snorkeling, Lunch | daily | 2099 | n/a |
B6: Transfer, Sea Walker, Banana Boat, Lunch | daily | 1999 | n/a |
B7: Transfer, Sea Walker, Parasailing, Lunch | daily | 2099 | n/a |
C: Transfer, Parasailing, Jet Ski, Banana Boat, Lunch | daily | 1689 | n/a |
C1: Transfer, Parasailing, Jet Ski, Banana Boat, Snorkeling, Lunch | daily | 1849 | n/a |
C2: Transfer, Parasailing, Snorkeling, Lunch | daily | 1589 | n/a |
C3: Transfer, Parasailing, Jet Ski, Lunch | daily | 1589 | n/a |
C4: Transfer, Parasailing, Jet Ski, Snorkeling, Lunch | daily | 1689 | n/a |
C5: Transfer, Parasailing, Banana Boat, Snorkeling, Lunch | daily | 1689 | n/a |
C6: Transfer, Parasailing, Banana Boat, Lunch | daily | 1589 | n/a |
D: Transfer, Sea Walker, Lunch | daily | 1689 | n/a |
E: Transfer, Parasailing, Lunch | daily | 1349 | n/a |
F: Transfer, Snorkelling, Lunch | daily | 1049 | n/a |
F1: Transfer, Snorkelling, Jet Ski, Lunch | daily | 1489 | n/a |
F2: Transfer, Snorkelling, Banana Boat, Lunch | daily | 1489 | n/a |
F3: Transfer, Snorkelling, Jet Ski, Banana Boat, Lunch | daily | 1589 | n/a |
G: Transfer, Jet Ski, Lunch | daily | 1249 | n/a |
H: Transfer, Banana Boat, Lunch | daily | 1249 | n/a |
3 Miracle Islands Standart Tour in Pattaya | Tue, Thu, Sat | 1800 | 1000 |
3 Miracle Islands Grand Tour in Pattaya with 20-min Sea Walk | Tue, Thu, Sat | 2600 | n/a |
Big Eye Show (18+) in Pattaya | |||
Big Eye Show with transfer from Pattaya (from 2 people) | daily | 1199 | n/a |
Big Eye Show with transfer from Pattaya (from 2 people) for Asian people (Gonkong, Vietnam) | daily | 1900 | n/a |
Transfer to Dream World from Pattaya (Thai Disneyland) | |||
Dream World Super Visa & Snow Town ticket | daily | 949 | n/a |
Dream World ticket with transfer from Pattaya | daily | 1399 | 1250 |
Dream World ticket with Maha Nakhon Tower and transfer from Pattaya | Tue, Thu, Sat | 2999 | 2300 |
Imagine 79 Show in Pattaya | |||
Ticket to X-Show 79 with transfer from Pattaya (from 2 people) | daily | 999 | n/a |
Elephant Trekking in Pattaya (Elephant Village Pattaya) | |||
30-min elephant trekking with transfer from Pattaya in Chang Thai Thappraya Village (minimum from 2 persons) | daily | 789 | n/a |
1-hour elephant trekking with transfer from Pattaya in Chang Thai Thappraya Village (minimum from 2 persons) | daily | 1399 | n/a |
30-min elephant trekking with transfer from Pattaya in Kao Maikeaw Village (minimum from 2 persons) | daily | 839 | n/a |
1-hour elephant trekking with transfer from Pattaya in Kao Maikeaw Village (minimum from 2 persons) | daily | 1449 | n/a |
Feed Me Program at the Elephant Jungle Sanctuary in Pattaya (without transfer) | daily | 649 | 620 |
Half Day Visit at the Elephant Jungle Sanctuary in Pattaya | daily | 2489 | 1900 |
Pattaya Snake Farm & Snake Show | |||
Snake farm with show and transfer from Pattaya | daily | 359 | 200 |
Free transfer from Pattaya to the shop from the snake farm | daily | Free transfer | |
Nong Nooch Tropical Garden in Pattaya | |||
Entrance ticket to Nong Nooch | daily | 549 | 450 |
Entrance ticket to Nong Nooch & Sightseeing Bus in the park | daily | 649 | 600 |
Entrance ticket to Nong Nooch & 2 Shows | daily | 749 | 650 |
Entrance ticket to Nong Nooch & Thai Food | daily | 749 | 650 |
Entrance ticket to Nong Nooch, Sightseeing Bus, Thai Food | daily | 949 | 750 |
Entrance ticket to Nong Nooch, Sightseeing Bus, 2 Shows | daily | 949 | 750 |
Entrance ticket to Nong Nooch, Thai Food, 2 Shows | daily | 1199 | 1100 |
Entrance ticket to Nong Nooch, Sightseeing Bus, Thai Food, 2 Shows | daily | 1399 | 1250 |
Nong Nooch tour with a elephant and folklore show from Pattaya (Russian guide) | daily | 849 | 750 |
Nong Nooch tour with snake farm, elephant show, folklore show from Pattaya (Russian guide) | daily | 889 | 800 |
Nong Nooch VIP tour with snake farm, shuttle bus, elephant show, folklore show, lunch, from Pattaya (Russian guide) | daily | 1239 | 1050 |
Taxi Pattaya ➔ Nong Nooch 1 way | daily | 899 | n/a |
Taxi Pattaya ➔ Nong Nooch 1 way | daily | 1099 | n/a |
Taxi Pattaya ➔ Nong Nooch 1 way | daily | 1099 | n/a |
Taxi Pattaya ➔ Nong Nooch 2 ways | daily | 1399 | n/a |
Taxi Pattaya ➔ Nong Nooch 2 ways | daily | 1799 | n/a |
Taxi Pattaya ➔ Nong Nooch 2 ways | daily | 2000 | n/a |
Private Nong Nooch VIP tour with snake farm, shuttle bus, elephant show, folklore show, lunch, from Pattaya for a group of up to 2 people (add more participants at checkout) | daily | 6500 for group | |
Dolphinarium Pattaya (Dolphin Show and Swim) | |||
Regular ticket to Dolphin Show in Pattaya | Tue, Thu, Sun | 549 | 480 |
Deluxe ticket to Dolphin Show in Pattaya | Mon, Tue, Thu, Fri, Sat, Sun | 810 | 640 |
Vip ticket to Dolphin Show in Pattaya | Mon, Tue, Thu, Fri, Sat, Sun | 1080 | 810 |
Swim with dolphins | Mon, Tue, Thu, Fri, Sat, Sun | 5400 | n/a |
Taxi Pattaya ➔ Pattaya Dolphinarium, 2-way | daily | 899 | n/a |
Taxi Pattaya ➔ Pattaya Dolphinarium, 2-way | daily | 1199 | n/a |
Taxi Pattaya ➔ Pattaya Dolphinarium, 2-way | daily | 1699 | n/a |
Tandem Skydiving in Pattaya & Parachute Ride (Thai Sky Adventures) | |||
Tandem jump (with instructor) with transfer from Pattaya | daily | 8299 for group | |
Columbia Pictures Aquaverse Water Park in Pattaya | |||
Day entry ticket to Columbia Pictures Aquaverse | Mon, Tue, Thu, Fri, Sat, Sun | 1199 | 1199 |
Day entry ticket to Columbia Pictures Aquaverse with transfer from Pattaya | Mon, Tue, Thu, Fri, Sat, Sun | 1499 | 1399 |
Paragliding in Pattaya, Thailand (Paramotor Flight) | |||
Paragliding above Pattaya | daily | 4700 | n/a |
Paragliding above Pattaya & Video Standard 4k | daily | 5200 | n/a |
Skydiving near Pattaya | daily | 8700 | n/a |
Skydiving + Video near Pattaya | daily | 13000 | n/a |
Skydiving + Video + Photos near Pattaya | daily | 13500 | n/a |
Alcazar Cabaret Show in Pattaya | |||
Alcazar show, Standard seats (14–19 row balcony) with a 1-way transfer from Pattaya | daily | 899 | n/a |
Alcazar show, VIP seats (1–7 row) with 1-way transfer from Pattaya | daily | 1099 | n/a |
Tour to Khao Kheow Open Zoo from Pattaya | |||
Tour to Khao Kheow & Lemurs from Pattaya with Russian-speacking guide | Sat, Sun | 799 | 700 |
Private 2-way transfer (without guide) to Khao Kheow for a group up to 4 persons (add entrance tickets on checkout) | daily | 1899 for group | |
Private 2-way transfer (without guide) to Khao Kheow for a group up to 6 persons (add entrance tickets on checkout) | daily | 2199 for group | |
Private 2-way transfer (without guide) to Khao Kheow for a group up to 13 persons (add entrance tickets on checkout) | daily | 2799 for group | |
Taxi Pattaya ➔ Khao Kheow 1 way | daily | 1099 | n/a |
Taxi Pattaya ➔ Khao Kheow 1 way | daily | 1399 | n/a |
Taxi Pattaya ➔ Khao Kheow 1 way | daily | 1699 | n/a |
Taxi Pattaya ➔ Khao Kheow 2 ways | daily | 1999 | n/a |
Taxi Pattaya ➔ Khao Kheow 2 ways | daily | 2499 | n/a |
Taxi Pattaya ➔ Khao Kheow 2 ways | daily | 3049 | n/a |
Thai Safari tour with lunch from Pattaya with Russian-speaking guide | daily | 1489 | 1200 |
Private Thai Safari tour with lunch from Pattaya for a group of up to 2 people (add more participants at checkout) | daily | 5899 for group | |
Tours to Koh Samet from Pattaya | |||
1-day tour by speedboat to Koh Samet Ao Phai Beach (without meals) | daily | 1199 | 900 |
1-day tour by speedboat to Koh Samet Ao Phai Beach (with lunch) | daily | 1299 | 950 |
1-day tour by speedboat to Koh Samet and Koh Talu with lunch and transfer from Pattaya | Sat | 2799 | 1900 |
2-day tour by speedboat to Koh Samet with overnight stay at Sea Breeze 2* hotel (without meals) | daily | 2049 | 1600 |
3-day tour by speedboat to Koh Samet with overnight stay at Sea Breeze 2* hotel (without meals) | daily | 3299 | 2700 |
2-day tour by speedboat to Koh Samet with overnight stay at Toks Little Hut bungalo (without breakfast) | daily | 2399 | 1900 |
2-day tour by speedboat to Koh Samet with overnight stay at Silver Sand 3* hotel (with breakfast) | daily | 2899 | 2000 |
2-day tour by speedboat to Koh Samet with overnight stay at Silver Sand 3* hotel (with lunch, dinner, breakfast, lunch) | daily | 3600 | 2700 |
3-day tour by speedboat to Koh Samet with overnight stay at Silver Sand 3* hotel (with breakfast) | daily | 4599 | 3800 |
Shared 1-way transfer Pattaya ➔ to Koh Samet pier (minibus & ferry) | daily | 499 | n/a |
Shared 2-way transfer Pattaya ➔ to Koh Samet pier (minibus & ferry) | daily | 949 | n/a |
Taxi Pattaya ➔ Samet (Ban Phe) | daily | 1299 | n/a |
Taxi Pattaya ➔ Samet (Ban Phe) | daily | 1699 | n/a |
Taxi Pattaya ➔ Samet (Ban Phe) | daily | 2099 | n/a |
Taxi Samet (Ban Phe) ➔ Pattaya | daily | 1399 | n/a |
Taxi Samet (Ban Phe) ➔ Pattaya | daily | 1699 | n/a |
Taxi Samet (Ban Phe) ➔ Pattaya | daily | 2099 | n/a |
Helicopter Tours in Pattaya | |||
Share 15-min helicopter tour in Pattaya from Sky Ride helipad (October – May) | 7299 | n/a | |
Private 15-min helicopter sightseeing tour in Pattaya for a group up to 4 people from Sky Ride helipad (October – May) | 34599 for group | ||
Private 15-min helicopter sightseeing tour in Pattaya for a group up to 6 people from Sky Ride helipad (October – May) | 38999 for group | ||
Private 30-min helicopter sightseeing tour in Pattaya for a group up to 6 people from Sky Ride helipad (October – May) | 61499 for group | ||
Private 30-min Helicopter sightseeing tour in Bangkok for a group up to 5 people from Advance Aviation helipad | daily | 46780 for group | |
Private 60-min Helicopter sightseeing tour in Bangkok for a group up to 5 people from Advance Aviation helipad | daily | 93625 for group | |
Private 45-min Helicopter transfer from Bangkok to Pattaya for a group up to 5 people (start in Bangkok, finish in Pattaya) from Advance Aviation helipad | daily | 163978 for group | |
Private 30-min Helicopter sightseeing tour over Pattaya for a group of up to 5 people (start and finish in Pattaya) from Advance Aviation helipad | daily | 210790 for group | |
Ramayana Water Park in Pattaya (Thailand) | |||
Ramayana Water Park Full day ticket (11:00 a.m. - 6:00 p.m.) | Mon, Tue, Thu, Fri, Sat, Sun | 1089 | n/a |
Ramayana Water Park Full day, ticket (10:30 a.m. - 5:00 p.m.) with transfer from Pattaya | Mon, Tue, Thu, Fri, Sat, Sun | 1399 | 1300 |
Serenity Yachting in Pattaya (Boat Tour & Charter) | |||
Joint trip on Serenity Catamaran from Pattaya | daily | 2939 | 1475 |
Serenity Catamaran Sunset 2-hour private tour up to 25 pers from Pattaya (start at 5 p.m.) | daily | 29899 for group | |
Serenity Catamaran 8-hour private tour up to 25 pers from Pattaya (start at 9 a.m.) | daily | 89000 for group | |
Deep Sea Fishing in Pattaya (Thailand) | |||
Big fishing on a schooner tour with transfer from Pattaya | Mon, Wed, Fri | 1899 | 1300 |
Bamboo tour to Koh Phai with transfer from Pattaya | Tue, Thu, Sat, Sun | 2200 | 1300 |
Private Big fishing on a schooner tour with transfer from Pattaya for a group of up to 4 people | daily | 16899 for group | |
Private Big fishing on a schooner tour with transfer from Pattaya for a group of up to 10 people | daily | 21999 for group | |
Private Big fishing on a schooner tour with transfer from Pattaya for a group of up to 13 people | daily | 24499 for group | |
Private night fishing for squid with transfer from Pattaya for a group of up to 10 people | daily | 17499 for group | |
Tiffany's Show Pattaya (Thailand) | |||
Tiffany show, Standard (Mezzanine) | daily | 949 | n/a |
Tiffany show, Silver (rows 1-12, side seats) | daily | 1399 | n/a |
Tiffany show, Gold (rows 5-10, central seats) | daily | 1899 | n/a |
Tiffany show, Diamond (rows 1-4, central seats) | daily | 2199 | n/a |
Tiffany show, Standard (Mezzanine) with 2-way transfer from hotel in Pattaya | daily | 1289 | n/a |
Tiffany show, Silver (rows 1-12, side seats) with 2-way transfer from hotel in Pattaya | daily | 1649 | n/a |
Tiffany show, Gold (rows 5-10, central seats) with 2-way transfer from hotel in Pattaya | daily | 2199 | n/a |
Tiffany show, Diamond (rows 1-4, central seats) with 2-way transfer from hotel in Pattaya | daily | 2499 | n/a |
Elephant Jungle Sanctuary in Pattaya | |||
Feed Me Program at the Elephant Jungle Sanctuary in Pattaya (without transfer) | daily | 649 | 620 |
Half Day Visit at the Elephant Jungle Sanctuary in Pattaya | daily | 2489 | 1900 |
Diving in Pattaya for Beginners and Advanced Divers | |||
Snorkeling tour with transfer from Pattaya | daily | 1499 | 750 |
Diving 2 dives (for beginners without a certificate) with transfer from Pattaya | daily | 3999 | n/a |
Diving 2 dives (for certified divers with their own equipment) with transfer from Pattaya | daily | 2699 | n/a |
Diving 2 dives (for certified divers) with equipment rental and transfer from Pattaya | daily | 3299 | n/a |
ATV Ride in Pattaya (Quad Biking) | |||
1.5-hour ATV tour (200сс) for novice from Pattaya, 15 km | daily | 1799 | n/a |
2-hour FUN ATV tour (330/450cc) for novice from Pattaya, 28 km | daily | 2649 | n/a |
2-hours ULTIMATE ATV tour (330/450cc) for experienced from Pattaya, 34 km | daily | 3149 | n/a |
2-hour FUN BUGGY tour in 2-seaters (660cc) for novice from Pattaya, 28 km | daily | 2969 | n/a |
2-hour FUN BUGGY tour in 4-seaters (1500cc) for novice from Pattaya, 28 km | daily | 4489 | n/a |
2-hour ULTIMATE BUGGY tour in 2-seaters (660cc) for experienced from Pattaya, 34 km | daily | 3419 | n/a |
2-hour ULTIMATE BUGGY tour in 4-seaters (1500cc) for experienced from Pattaya, 34 km | daily | 4949 | n/a |
Half day Enduro tour from Pattaya | daily | 3799 | n/a |
Full day Enduro tour from Pattaya | daily | 5799 | n/a |
Colosseum Cabaret Show in Pattaya | |||
Colosseum show, Deluxe seats | daily | 699 | n/a |
Colosseum show, VIP seats | daily | 849 | n/a |
Colosseum show, Gold seats | daily | 999 | n/a |
Colosseum show, Deluxe seats with a 2-way transfer from Pattaya | daily | 899 | n/a |
Colosseum show, VIP seats with a 2-way transfer from Pattaya | daily | 999 | n/a |
Tour to Koh Chang from Pattaya | |||
2-day Economy tour to Koh Chang from Pattaya with overnight in Paradise Hill Resort (Deluxe room) | Mon, Thu | 3399 | n/a |
2-day Premium tour to Koh Chang from Pattaya with overnight in Paradise Hill Resort (Deluxe room) | Mon, Thu | 5000 | n/a |
2-day Premium tour to Koh Chang from Pattaya with overnight in Paradise Hill Resort (Superrior Bungalow) | Mon, Thu | 5200 | n/a |
2-day Premium tour to Koh Chang from Pattaya with overnight in Paradise Hill Resort (Deluxe Bungalow) | Mon, Thu | 5400 | n/a |
Private 2-day tour Thai Polinesia from Pattaya for 2 people with overnight in The Tantawan Resort with breakfast | daily | 12999 for group | |
Private 3-day tour Thai Polinesia from Pattaya for 2 people with overnight in The Tantawan Resort with breakfast | daily | 16899 for group | |
Shared 1-way transfer Pattaya ➔ to Koh Chang pier (minibus & ferry) | daily | 699 | n/a |
Shared 2-way transfer Pattaya ➔ to Koh Chang pier (minibus & ferry) | daily | 1299 | n/a |
Shared 1-way transfer Pattaya ➔ to hotel on Koh Chang (minibus & ferry) | daily | 799 | n/a |
Shared 2-way transfer Pattaya ➔ to hotel on Koh Chang (minibus & ferry) | daily | 1599 | n/a |
Shared 1-way transfer Koh Chang from hotel ➔ Pattaya (minibus & ferry) | daily | 799 | n/a |
Taxi Pattaya ➔ Koh Chang, to the pier | daily | 3599 | n/a |
Taxi Pattaya ➔ Koh Chang, to the pier | daily | 3999 | n/a |
Taxi Pattaya ➔ Koh Chang, to the pier | daily | 4799 | n/a |
Taxi Pattaya ➔ Koh Chang, to the hotel | daily | 4099 | n/a |
Taxi Pattaya ➔ Koh Chang, to the hotel | daily | 4699 | n/a |
Taxi Pattaya ➔ Koh Chang, to the hotel | daily | 5299 | n/a |
Taxi UTP airp. ➔ Koh Chang, to the hotel | daily | 4599 | n/a |
Taxi UTP airp. ➔ Koh Chang, to the hotel | daily | 5199 | n/a |
Taxi UTP airp. ➔ Koh Chang, to the hotel | daily | 6299 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang, to the hotel | daily | 3999 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang, to the hotel | daily | 4599 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang, to the hotel | daily | 5199 | n/a |
Taxi Koh Chang from the pier ➔ Pattaya | daily | 3599 | n/a |
Taxi Koh Chang from the pier ➔ Pattaya | daily | 3999 | n/a |
Taxi Koh Chang from the pier ➔ Pattaya | daily | 4799 | n/a |
Taxi Koh Chang from the hotel ➔ Pattaya | daily | 4099 | n/a |
Taxi Koh Chang from the hotel ➔ Pattaya | daily | 4699 | n/a |
Taxi Koh Chang from the hotel ➔ Pattaya | daily | 5299 | n/a |
Taxi Koh Chang from the hotel ➔ UTP airp. | daily | 4599 | n/a |
Taxi Koh Chang from the hotel ➔ UTP airp. | daily | 5199 | n/a |
Taxi Koh Chang from the hotel ➔ UTP airp. | daily | 6299 | n/a |
Taxi Koh Chang from the hotel ➔ Suvarnabhumi air. | daily | 3999 | n/a |
Taxi Koh Chang from the hotel ➔ Suvarnabhumi air. | daily | 4599 | n/a |
Taxi Koh Chang from the hotel ➔ Suvarnabhumi air. | daily | 5199 | n/a |
Buggy Tours in Pattaya | |||
2-hour FUN BUGGY tour in 2-seaters (660cc) for novice from Pattaya, 28 km | daily | 2969 | n/a |
2-hour FUN BUGGY tour in 4-seaters (1500cc) for novice from Pattaya, 28 km | daily | 4489 | n/a |
2-hour ULTIMATE BUGGY tour in 2-seaters (660cc) for experienced from Pattaya, 34 km | daily | 3419 | n/a |
2-hour ULTIMATE BUGGY tour in 4-seaters (1500cc) for experienced from Pattaya, 34 km | daily | 4949 | n/a |
1.5-hour ATV tour (200сс) for novice from Pattaya, 15 km | daily | 1799 | n/a |
2-hour FUN ATV tour (330/450cc) for novice from Pattaya, 28 km | daily | 2649 | n/a |
2-hours ULTIMATE ATV tour (330/450cc) for experienced from Pattaya, 34 km | daily | 3149 | n/a |
Half day Enduro tour from Pattaya | daily | 3799 | n/a |
Full day Enduro tour from Pattaya | daily | 5799 | n/a |
3 Miracle Islands Tour from Pattaya | |||
3 Miracle Islands Standart Tour in Pattaya | Tue, Thu, Sat | 1800 | 1000 |
3 Miracle Islands Grand Tour in Pattaya with 20-min Sea Walk | Tue, Thu, Sat | 2600 | n/a |
Transfer to Sai Kaew Beach from Pattaya (Military Beach) | |||
Shared 2-way transfer and entry ticket to Sai Kaew beach from Pattaya | daily | 499 | 450 |
Taxi Pattaya ➔ Sai Kaew, 1-way | daily | 999 | n/a |
Taxi Pattaya ➔ Sai Kaew, 1-way | daily | 1199 | n/a |
Taxi Pattaya ➔ Sai Kaew, 1-way | daily | 1599 | n/a |
Taxi Sai Kaew ➔ Pattaya, 1-way | daily | 999 | n/a |
Taxi Sai Kaew ➔ Pattaya, 1-way | daily | 1199 | n/a |
Taxi Sai Kaew ➔ Pattaya, 1-way | daily | 1599 | n/a |
Taxi Pattaya ➔ Sai Kaew, 2-way trip | daily | 1499 | n/a |
Taxi Pattaya ➔ Sai Kaew, 2-way trip | daily | 1799 | n/a |
Taxi Pattaya ➔ Sai Kaew, 2-way trip | daily | 2199 | n/a |
Horse Riding in Pattaya | |||
2-hour horse guided trail riding on nature and waterfalls in Pattaya | daily | 2899 | n/a |
Ocean Yachting Sunset Tour to Koh Phai and Koh Rin from Pattaya | |||
Ocean yachting sunset tour to Koh Phai and Koh Rin with transfer from Pattaya | daily | 3200 | 1600 |
The Sanctuary of Truth in Pattaya | |||
Tour to Sanctuary of Truth with transfer from Pattaya (min from 2 persons) | daily | 899 | 700 |
Transfer to Nang Ram Beach (Sattahip) from Pattaya | |||
2-way shared transfer and ticket to Hat Nang Ram (Sattahip Military Beach) from Pattaya | daily | 549 | 500 |
Private transfer to Hat Nang Ram (Sattahip Military Beach) from Pattaya for a group up to 4 people | daily | 2199 for group | |
Private transfer to Hat Nang Ram (Sattahip Military Beach) from Pattaya for a group up to 5 people | daily | 2499 for group | |
Private transfer to Hat Nang Ram (Sattahip Military Beach) from Pattaya for a group up to 13 people | daily | 3099 for group | |
Zipline at Tarzan Adventure Pattaya | |||
Tarzan Adventure for kids (4 to 7 years) 7 platforms (up to 20 minutes) in Pattaya (Tarzan Adventure) | daily | 489 | n/a |
Tarzan Adventure 25 platforms (1 hour) in Pattaya (Tarzan Adventure) | daily | 1599 | n/a |
Tarzan Flight 15 station (19 platform) with transfer from Pattaya (Chang Thai Thappraya Safari) | daily | 1699 | n/a |
Tarzan Flight 26 station (32 platform) with transfer from Pattaya (Chang Thai Thappraya Safari) | daily | 1999 | n/a |
Tarzan Flight 32 station (36 platform) with transfer from Pattaya (Chang Thai Thappraya Safari) | daily | 3200 | n/a |
Tarzan Flight 58 station (68 platform) with transfer from Pattaya (Chang Thai Thappraya Safari) | daily | 4600 | n/a |
Xbungy – Pattaya Bungy Jump | |||
Bungy Jump Pattaya in Pattaya | daily | 2449 | n/a |
Bungy Jump Pattaya, double jump | daily | 4899 | n/a |
Human Slingshot in Pattaya | daily | 1349 | n/a |
Bungy Jump Pattaya and Human Slingshot in Pattaya | daily | 3899 | n/a |
Paintball in Pattaya | daily | 650 | n/a |
Strikeball Airsoft in Pattaya | daily | 650 | n/a |
Mini paintball in Pattaya | daily | 650 | n/a |
ATV Quad Bikes in Pattaya | daily | 700 | n/a |
Hover Craft in Pattaya | daily | 1000 | n/a |
Flying Package in Pattaya | daily | 3700 | n/a |
Drivers Package in Pattaya | daily | 1500 | n/a |
All Star Cruise Pattaya with Dinner and Cabaret Show | |||
All Star Dinner Cruise with show in Pattaya | daily | 1789 | n/a |
All Star Dinner Cruise with show and 1-way transfer from Pattaya | daily | 1889 | n/a |
River Kwai and Erawan Waterfall Tour from Pattaya | |||
2-day private tour Paradise on Riwer Kwai (Sweet Garden hotel) with guide and transfer from Pattaya for 2 people (add more participants at checkout) | daily | 23999 for group | |
2-day private tour Paradise on Kwai Riwer 2.0 (Sweet Garden hotel) with guide and transfer from Pattaya for 2 people (add more participants at checkout) | daily | 20399 for group | |
2-day private tour Paradise on Riwer Kwai (Sweet Garden hotel) with guide and transfer from Bangkok for 2 people (add more participants at checkout) | daily | 23999 for group | |
2-day private tour Paradise on Kwai Riwer 2.0 (Sweet Garden hotel) with guide and transfer from Bangkok for 2 people (add more participants at checkout) | daily | 20399 for group | |
Taxi Pattaya ➔ Kwai river or Kanchanaburi city | daily | 3600 | n/a |
Taxi Pattaya ➔ Kwai river or Kanchanaburi city | daily | 4200 | n/a |
Taxi Pattaya ➔ Kwai river or Kanchanaburi city | daily | 4800 | n/a |
Taxi Pattaya ➔ Kwai river or Kanchanaburi city 2 ways (come back next day) | daily | 6600 | n/a |
Taxi Pattaya ➔ Kwai river or Kanchanaburi city 2 ways (come back next day) | daily | 7800 | n/a |
Taxi Pattaya ➔ Kwai river or Kanchanaburi city 2 ways (come back next day) | daily | 9000 | n/a |
Taxi Pattaya ➔ Erawan Waterfall | daily | 4200 | n/a |
Taxi Pattaya ➔ Erawan Waterfall | daily | 4800 | n/a |
Taxi Pattaya ➔ Erawan Waterfall | daily | 6000 | n/a |
Taxi Pattaya ➔ Erawan Waterfall 2 way (comeback in the same day) | daily | 7800 | n/a |
Taxi Pattaya ➔ Erawan Waterfall 2 way (comeback in the same day) | daily | 9000 | n/a |
Taxi Pattaya ➔ Erawan Waterfall 2 way (comeback in the same day) | daily | 10800 | n/a |
Tour to Cambodia and Angkor Wat from Pattaya | |||
2-day tour to Cambodia Premium (night in 4* hotel) and Angkor Wat with transfer from Pattaya | Tue, Thu, Sat | 7499 | 7000 |
3-day tour to Cambodia (2 nights in 4* hotel) and Angkor Wat with Phnom Kulen and transfer from Pattaya (from 2 people) | Tue, Thu, Sat | 15899 | 15500 |
1-day Border Run to Cambodia from Pattaya to get 60-days stamp | daily | 3499 | n/a |
Tour to Koh Phai on Bamboo Boat from Pattaya | |||
Bamboo tour to Koh Phai with transfer from Pattaya | Tue, Thu, Sat, Sun | 2200 | 1300 |
Bamboo 8-hour private tour to Koh Phai up to 20 people with transfer from Pattaya | daily | 35999 for group | |
The Maldives of Thailand Tour from Pattaya | |||
2-day tour "The Maldives of Thailand" from Pattaya for 2 people, hotel on the 2nd line with breakfast | daily | 14999 for group | |
2-day tour "The Maldives of Thailand" from Pattaya for 2 people, hotel on the 2nd line with full meals | daily | 18479 for group | |
